Day Care for Lease
Daycare for Lease
Daycare Space Available for Lease
City | Sqft Approximately | Lease Price & Per Month Rent | TMI & Additional Rent | Details |
Scarborough | 7000 | $23000 | $3000 Property Tax | Standalone Building 2 Storey |
Hamilton | 9000 | $20 | $17 | Standalone Building |
Cambridge | 575-627 units | $2200 Monthly | TBD | Multi units available |
Kitchener | 7000 | $20 | $11 | Standalone Building |
Waterloo | 9000 | $18 | $10.67 | Current use as a Before and After School |
New Market | 7000 | $20 | $5.72 | Standalone Building |
Brantford | 3000 | $8000 Monthly | TBD | Detached House |
Oshawa | 4200 | $18.95 | $15.31 | Standalone Building |
Hamilton | 2200 | $22 | $3 | Standalone Building |
Markham | 3200 | $25 | $15 | Could also be Zoned for Daycare |
Markham | 10500
| $32 | $17.50 | Sqft can be divided |
Markham | 4200 | $23.50 | $14 | Current Use private School 2nd and 3rdFloor |
Oshawa | 3400 | $17 | $2049 Commercial Condo Fee | Unit #114 and 115 |
Toronto | 5000 | $34 | $10 | Standalone 2 Storey Building |
Toronto | 9200 | $40 | $8 | Standalone Building Current Layout consists of 5 Classroom. Conditionally Leased |
Toronto | 2800 | TBD | TBD | Currentuse Daycare |
Markham | 32473 | TBD |
| Standalone 2 Storey Building |
Clarington | 11400 | $13 | $4 | Standalone Building 46 Parking Private School Elementary to Secondary |
London | 14000 | $24 | TBD | Single Story 8 Classrooms 24 Parking |
Clarington | 11400 | $13 | $4 | Single Story School Use |
Barrie | 7500 | $22 | TBD | Plenty of Parking |
Niagara On the Lake | 3600 | $22 | TBD | Near to QEW |
Port Colborne (Niagara) | 7500 | $15 | TBD | Free Street Parking Option |
Pelham (Niagara) | 5000 | $15 | $10.7 | Setup as a School Plenty of Parking and Playground |
Markham | 3500 | $38 | $12.50 | Mixed Use Zoning |